| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | A. MASINA | BOLOGNA FC 1909 | ITALY | 189 | 74 | 22 | C | 77 |
CMF | G. DONSAH | BOLOGNA FC 1909 | GHANA | 175 | 70 | 20 | C | 75 |
AMF | S. VERDI | BOLOGNA FC 1909 | ITALY | 171 | 61 | 24 | C | 74 |
RB | E. KRAFTH | BOLOGNA FC 1909 | SWEDEN | 185 | 79 | 22 | C | 74 |
DMF | Á. NAGY | BOLOGNA FC 1909 | HUNGARY | 187 | 80 | 21 | C | 73 |
RWF | A. TABACCHI | BOLOGNA FC 1909 | ITALY | 178 | 80 | 18 | C | 71 |
CF | S. UMAR | BOLOGNA FC 1909 | NIGERIA | 192 | 78 | 19 | C | 70 |
RWF | F. DI FRANCESCO | BOLOGNA FC 1909 | ITALY | 180 | 75 | 22 | C | 68 |
(8 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


