| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CF | J. BÖÐVARSSON | WM GOLD | ICELAND | 190 | 85 | 24 | C | 77 |
LWF | IVAN CAVALEIRO | WM GOLD | PORTUGAL | 175 | 73 | 23 | C | 75 |
LWF | HÉLDER COSTA | WM GOLD | PORTUGAL | 182 | 69 | 22 | C | 75 |
RWF | A. WEIMANN | WM GOLD | AUSTRIA | 188 | 76 | 25 | C | 74 |
RB | M. DOHERTY | WM GOLD | IRELAND | 183 | 90 | 24 | C | 72 |
CF | N. DICKO | WM GOLD | MALI | 173 | 74 | 24 | C | 71 |
RWF | M. ŻYRO | WM GOLD | POLAND | 189 | 78 | 24 | C | 69 |
RB | D. IORFA | WM GOLD | ENGLAND | 185 | 79 | 21 | C | 69 |
LWF | J. GRAHAM | WM GOLD | ENGLAND | 182 | 68 | 21 | C | 66 |
CF | B. ENOBAKHARE | WM GOLD | ENGLAND | 180 | 80 | 18 | C | 58 |
(10 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


