| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
AMF | G. SIGURÐSSON | WEST GLAMORGAN CITY | ICELAND | 186 | 77 | 27 | C | 80 |
CMF | B. BJARNASON | WEST MIDLANDS VILLAGE | ICELAND | 182 | 74 | 28 | C | 78 |
CF | J. BÖÐVARSSON | WM GOLD | ICELAND | 190 | 85 | 24 | C | 77 |
CMF | E. HALLFREÐSSON | UDINESE CALCIO | ICELAND | 185 | 83 | 32 | C | 76 |
CMF | A. GUNNARSSON | SOUTH WALES | ICELAND | 177 | 70 | 27 | C | 76 |
CB | R. SIGURÐSSON | WEST LONDON WHITE | ICELAND | 187 | 87 | 30 | C | 75 |
LWF | J. GUÐMUNDSSON | LANCASHIRE CLARET | ICELAND | 186 | 79 | 26 | C | 75 |
CB | H. MAGNÚSSON | SW RED | ICELAND | 190 | 81 | 23 | C | 70 |
RB | D. JOHANNESSON | AS BLUE | ICELAND | 172 | 67 | 23 | C | 64 |
(9 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


