|
|
| Attacking Prowess: | 85 |
| Ball Control: | 87 |
| Dribbling: | 88 |
| Low Pass: | 85 |
| Lofted Pass: | 82 |
| Finishing: | 75 |
| Place Kicking: | 75 |
| Swerve: | 87 |
| Header: | 60 |
| Defensive Prowess: | 60 |
| Ball Winning: | 55 |
| Kicking Power: | 79 |
| Speed: | 83 |
| Explosive Power: | 87 |
| Body Control: | 85 |
|
| Physical Contact: | 60 |
| Jump: | 70 |
| Stamina: | 76 |
| Goalkeeping: | 40 |
| Catching: | 40 |
| Clearing: | 40 |
| Reflexes: | 40 |
| Coverage: | 40 |
| Form: | 7 |
| Injury Resistance: | 3 |
| Weak Foot Usage: | 1 |
| Weak Foot Accuracy: | 1 |
| | |
| Overall Rating: | 85 |
| Rating as : | |
|
| Playing Style |
| Classic No. 10 |
| Player Skills |
| Scissors Feint |
| Marseille Turn |
| Acrobatic Finishing |
| Heel Trick |
| One-touch Pass |
| Outside Curler |
| Rabona |
| COM Playing Styles |
| Mazing Run |
| Incisive Run |
|