| Player Name: | M. PÉREZ ACUÑA | |
|---|---|---|
| Squad Number: | 22 | |
| Team Name: | QUILMES AC | |
| League: | Argentine League | |
| Nationality: | ARGENTINA | |
| Region: | South America | |
| Height: | 176 | |
| Weight: | 72 | |
| Age: | 22 | |
| Foot: | Right foot | |
| Condition: | C | |
| Position: | RB | |
| Attacking Prowess: | 63 | |
| Ball Control: | 58 | |
| Dribbling: | 62 | |
| Low Pass: | 55 | |
| Lofted Pass: | 56 | |
| Finishing: | 55 | |
| Place Kicking: | 53 | |
| Swerve: | 57 | |
| Header: | 64 | |
| Defensive Prowess: | 64 | |
| Ball Winning: | 65 | |
| Kicking Power: | 70 | |
| Speed: | 75 | |
| Explosive Power: | 76 | |
| Body Control: | 65 | |
| Physical Contact: | 68 | |
| Jump: | 70 | |
| Stamina: | 67 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 3 | |
| Injury Resistance: | 3 | |
| Weak Foot Usage: | 3 | |
| Weak Foot Accuracy: | 2 | |
| Overall Rating: | 61 |


