| Player Name: | ÁLEX MARTÍNEZ | |
|---|---|---|
| Squad Number: | 3 | |
| Team Name: | AN GREEN WHITE | |
| League: | Spanish League | |
| Nationality: | SPAIN | |
| Region: | Europe | |
| Height: | 176 | |
| Weight: | 64 | |
| Age: | 26 | |
| Foot: | Left foot | |
| Condition: | C | |
| Position: | LB | |
| Attacking Prowess: | 67 | |
| Ball Control: | 70 | |
| Dribbling: | 65 | |
| Low Pass: | 68 | |
| Lofted Pass: | 69 | |
| Finishing: | 49 | |
| Place Kicking: | 56 | |
| Swerve: | 64 | |
| Header: | 63 | |
| Defensive Prowess: | 68 | |
| Ball Winning: | 69 | |
| Kicking Power: | 72 | |
| Speed: | 78 | |
| Explosive Power: | 79 | |
| Body Control: | 65 | |
| Physical Contact: | 65 | |
| Jump: | 68 | |
| Stamina: | 75 | |
| Goalkeeping: | 40 | |
| Catching: | 40 | |
| Clearing: | 40 | |
| Reflexes: | 40 | |
| Coverage: | 40 | |
| Form: | 4 | |
| Injury Resistance: | 1 | |
| Weak Foot Usage: | 1 | |
| Weak Foot Accuracy: | 1 | |
| Overall Rating: | 69 |


