Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CMF | J. VALDÉS | COLO-COLO | CHILE | 175 | 74 | 34 | ![]() | 74 |
CMF | B. LEAL | LI AQUA | CHILE | 173 | 69 | 34 | ![]() | 72 |
CMF | M. RÍOS | DEPORTES IQUIQUE | CHILE | 173 | 68 | 31 | ![]() | 71 |
CMF | M. MIROSEVIC | RM RED YELLOW | CHILE | 179 | 81 | 35 | ![]() | 71 |
CMF | A. GONZÁLEZ | VL RED | ARGENTINA | 172 | 72 | 32 | ![]() | 70 |
CMF | G. SANDOVAL | RM RED YELLOW | CHILE | 170 | 68 | 31 | ![]() | 68 |
CMF | M. RIQUERO | DEPORTES IQUIQUE | URUGUAY | 176 | 74 | 33 | ![]() | 66 |
CMF | J. FUENTES | COBRESAL | CHILE | 169 | 68 | 31 | ![]() | 65 |
CMF | I. AYALA | PALESTINO | CHILE | 180 | 80 | 35 | ![]() | 64 |
CMF | J. PÉREZ | U. DE CONCEPCIÓN | CHILE | 177 | 70 | 30 | ![]() | 64 |
CMF | J. CISTERNAS | PALESTINO | CHILE | 168 | 68 | 35 | ![]() | 64 |
CMF | A. HERNANDEZ | PALESTINO | CHILE | 180 | 80 | 35 | ![]() | 63 |
CMF | C. PONTONI | HUACHIPATO | CHILE | 172 | 70 | 35 | ![]() | 63 |
CMF | V. SARABIA | COBRESAL | CHILE | 172 | 68 | 32 | ![]() | 61 |
CMF | N. HIGUERAS | RM RED YELLOW | CHILE | 180 | 80 | 35 | ![]() | 61 |
CMF | J. LAGOS | U. DE CONCEPCIÓN | CHILE | 175 | 73 | 35 | ![]() | 61 |
CMF | D. GARCIA | Free Agents | CHILE | 180 | 80 | 35 | ![]() | 61 |
CMF | H. VALENCIA | DEPORTES ANTOFAGASTA | CHILE | 180 | 80 | 35 | ![]() | 56 |
(18 players found)
|
|
|