Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
DMF | D. PIZARRO | SANTIAGO WANDERERS | CHILE | 171 | 65 | 36 | ![]() | 81 |
DMF | ESTRADA | SAN LUIS DE QUILLOTA | CHILE | 178 | 73 | 32 | ![]() | 74 |
DMF | G. ESPINOZA | UNIVERSIDAD DE CHILE | CHILE | 178 | 76 | 25 | ![]() | 73 |
DMF | D. ROSENDE | PALESTINO | CHILE | 178 | 71 | 29 | ![]() | 72 |
DMF | G. VILLAGRA | DEPORTES ANTOFAGASTA | CHILE | 174 | 70 | 34 | ![]() | 71 |
DMF | C. CONTRERAS | COLO-COLO | CHILE | 173 | 71 | 20 | ![]() | 67 |
DMF | I. VÁSQUEZ | RM GREEN WHITE | CHILE | 170 | 70 | 30 | ![]() | 64 |
DMF | C. SOZA | DEPORTES IQUIQUE | CHILE | 175 | 77 | 26 | ![]() | 61 |
(8 players found)
|
|