Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CB | F. MARTORELL | SAN LUIS DE QUILLOTA | ARGENTINA | 180 | 77 | 34 | ![]() | 74 |
CB | J. BARROSO | COLO-COLO | ARGENTINA | 175 | 75 | 30 | ![]() | 74 |
CB | O. GONZÁLEZ | UNIVERSIDAD DE CHILE | CHILE | 182 | 80 | 31 | ![]() | 73 |
CB | M. BERRÍOS | VL RED | CHILE | 188 | 85 | 34 | ![]() | 71 |
CB | R. OLARRA | RM GREEN WHITE | CHILE | 186 | 82 | 37 | ![]() | 70 |
CB | W. PONCE | U. DE CONCEPCIÓN | CHILE | 183 | 78 | 33 | ![]() | 70 |
CB | T. CHARLES | DEPORTES IQUIQUE | ARGENTINA | 184 | 82 | 30 | ![]() | 70 |
CB | A. ACEVEDO | LI AQUA | CHILE | 176 | 74 | 32 | ![]() | 70 |
CB | S. ROCO | U. DE CONCEPCIÓN | CHILE | 188 | 83 | 32 | ![]() | 68 |
CB | H. BASCUÑÁN | VL RED | CHILE | 185 | 88 | 30 | ![]() | 68 |
CB | C. A. MUÑOZ | HUACHIPATO | CHILE | 181 | 77 | 31 | ![]() | 66 |
CB | L. DELGADO | HUACHIPATO | CHILE | 177 | 72 | 33 | ![]() | 65 |
CB | A. SALAZAR | COBRESAL | CHILE | 180 | 81 | 32 | ![]() | 64 |
CB | M. ZENTENO | DEPORTES IQUIQUE | CHILE | 174 | 76 | 31 | ![]() | 64 |
CB | F. MUÑOZ | U. DE CONCEPCIÓN | CHILE | 176 | 73 | 30 | ![]() | 63 |
CB | R. RIQUELME | DEPORTES ANTOFAGASTA | PARAGUAY | 190 | 85 | 31 | ![]() | 63 |
CB | D. SILVA | COBRESAL | CHILE | 183 | 78 | 32 | ![]() | 62 |
CB | C. OVIEDO | DEPORTES IQUIQUE | CHILE | 178 | 78 | 35 | ![]() | 62 |
CB | C. ROSS | RM RED YELLOW | CHILE | 178 | 75 | 35 | ![]() | 61 |
CB | R. AHUMADA | SANTIAGO WANDERERS | CHILE | 180 | 80 | 35 | ![]() | 60 |
CB | B. RUIZ | VL RED | CHILE | 186 | 80 | 33 | ![]() | 60 |
CB | J. LOPEZ | AP BLUE | CHILE | 180 | 80 | 35 | ![]() | 59 |
(22 players found)
|
|
|