Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LMF | M. DÁVILA | DEPORTES IQUIQUE | CHILE | 172 | 67 | 24 | 74 | |
LMF | J. ZACARÍA | PALESTINO | ARGENTINA | 177 | 73 | 25 | 74 | |
LMF | G. BARRIGA | LI AQUA | CHILE | 175 | 74 | 31 | 70 | |
LMF | M. CAMPOS | RM GREEN WHITE | CHILE | 175 | 70 | 26 | 70 | |
LMF | F. CORDERO | UNIVERSIDAD CATÓLICA | CHILE | 171 | 67 | 28 | 69 | |
LMF | R. TELLO | RM GREEN WHITE | CHILE | 170 | 68 | 36 | 68 | |
LMF | A. GÓMEZ | SAN LUIS DE QUILLOTA | PERU | 174 | 63 | 22 | 66 | |
LMF | G. CRISTALDO | U. DE CONCEPCIÓN | PARAGUAY | 170 | 65 | 26 | 65 | |
LMF | Á. SAGAL | HUACHIPATO | CHILE | 179 | 77 | 22 | 64 | |
LMF | A. LÓPEZ | COBRESAL | ARGENTINA | 172 | 68 | 26 | 64 | |
LMF | A. VÁSQUEZ | AP BLUE | CHILE | 173 | 70 | 31 | 63 | |
LMF | F. BEAS | VL RED | CHILE | 180 | 80 | 23 | 62 |
(12 players found)
|
|
|