| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LWF | C. RODRÍGUEZ | INDEPENDIENTE | URUGUAY | 178 | 81 | 30 | ![]() | 80 |
LWF | N. BERTOLO | RIVER PLATE | ARGENTINA | 179 | 75 | 29 | ![]() | 74 |
LWF | G. BUENO | ESTUDIANTES DE LA PLATA | URUGUAY | 175 | 69 | 22 | ![]() | 72 |
LWF | O. BENÍTEZ | LANÚS | ARGENTINA | 183 | 80 | 22 | ![]() | 70 |
LWF | C. PALOMEQUE | Free Agents | COLOMBIA | 170 | 70 | 21 | ![]() | 67 |
LWF | C. PAVÓN | BOCA JUNIORS | ARGENTINA | 175 | 80 | 19 | ![]() | 64 |
LWF | S. SAGARZAZU | SJ GREEN BLACK | ARGENTINA | 174 | 72 | 28 | ![]() | 63 |
LWF | E. TRINIDAD | C.A. BANFIELD | ARGENTINA | 169 | 64 | 19 | ![]() | 60 |
(8 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



