Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | EDÍLSON | SC CORINTHIANS | BRAZIL | 177 | 78 | 29 | ![]() | 75 |
RB | AYRTON | CR FLAMENGO | BRAZIL | 176 | 73 | 30 | ![]() | 75 |
AMF | MARQUINHOS | AVAÍ | BRAZIL | 183 | 85 | 34 | ![]() | 74 |
AMF | ELANO | SANTOS FC | BRAZIL | 174 | 73 | 34 | ![]() | 73 |
RB | R. GALHARDO | GRÊMIO | BRAZIL | 176 | 70 | 24 | ![]() | 72 |
AMF | RICARDINHO | FIGUEIRENSE | BRAZIL | 173 | 72 | 30 | ![]() | 69 |
AMF | MARCELO COSTA | JOINVILLE | BRAZIL | 176 | 70 | 35 | ![]() | 69 |
CMF | GEANDRO | JOINVILLE | BRAZIL | 179 | 67 | 28 | ![]() | 68 |
AMF | ITALO | JOINVILLE | BRAZIL | 176 | 56 | 22 | ![]() | 66 |
(9 players found)
|
|
|