Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | LUCAS LIMA | SANTOS FC | BRAZIL | 175 | 69 | 25 | ![]() | 80 |
AMF | ZÉ ROBERTO | PALMEIRAS | BRAZIL | 176 | 69 | 41 | ![]() | 78 |
AMF | ALEX | SC INTERNACIONAL | BRAZIL | 175 | 71 | 33 | ![]() | 78 |
AMF | JÁDSON | SC CORINTHIANS | BRAZIL | 169 | 67 | 32 | ![]() | 77 |
AMF | PH GANSO | SÃO PAULO | BRAZIL | 184 | 73 | 26 | ![]() | 77 |
CMF | ARIEL CABRAL | CRUZEIRO | ARGENTINA | 185 | 76 | 28 | ![]() | 74 |
AMF | MARQUINHOS | AVAÍ | BRAZIL | 183 | 85 | 34 | ![]() | 74 |
AMF | DOUGLAS | GRÊMIO | BRAZIL | 176 | 66 | 33 | ![]() | 74 |
AMF | DANILO | SC CORINTHIANS | BRAZIL | 180 | 86 | 36 | ![]() | 73 |
AMF | ELANO | SANTOS FC | BRAZIL | 174 | 73 | 34 | ![]() | 73 |
RB | CEARÁ | CRUZEIRO | BRAZIL | 175 | 78 | 35 | ![]() | 72 |
LB | JÚLIO CÉSAR | VASCO DA GAMA | BRAZIL | 174 | 76 | 33 | ![]() | 72 |
CMF | JUNINHO | AVAÍ | EAST TIMOR | 174 | 65 | 26 | ![]() | 69 |
AMF | ADRIANINHO | PONTE PRETA | BRAZIL | 174 | 69 | 35 | ![]() | 69 |
AMF | SERGINHO | SANTOS FC | BRAZIL | 180 | 82 | 20 | ![]() | 68 |
LB | MARCELO HERMES | GRÊMIO | BRAZIL | 177 | 68 | 20 | ![]() | 67 |
CMF | GABRIEL SILVA | GRÊMIO | BRAZIL | 180 | 80 | 20 | ![]() | 63 |
CMF | JEAN PATRICK | VASCO DA GAMA | BRAZIL | 172 | 72 | 23 | ![]() | 61 |
CMF | BRUNO EDGAR | CRUZEIRO | BRAZIL | 189 | 80 | 21 | ![]() | 61 |
CMF | W. SCHUSTER | GRÊMIO | BRAZIL | 180 | 79 | 28 | ![]() | 61 |
CMF | INDIO | PONTE PRETA | BRAZIL | 179 | 75 | 22 | ![]() | 61 |
CMF | LEO COSTA | PONTE PRETA | BRAZIL | 181 | 74 | 29 | ![]() | 61 |
CMF | MARCOS SERRATO | PONTE PRETA | BRAZIL | 175 | 75 | 21 | ![]() | 61 |
CB | JERFFESON R. | PONTE PRETA | BRAZIL | 175 | 80 | 22 | ![]() | 59 |
(24 players found)
|
|