Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | AYRTON | CR FLAMENGO | BRAZIL | 176 | 73 | 30 | ![]() | 75 |
RB | FÁGNER | SC CORINTHIANS | BRAZIL | 168 | 67 | 26 | ![]() | 75 |
RB | EDÍLSON | SC CORINTHIANS | BRAZIL | 177 | 78 | 29 | ![]() | 75 |
RB | PATRIC | ATLÉTICO MINEIRO | BRAZIL | 173 | 68 | 26 | ![]() | 74 |
RB | PARÁ | CR FLAMENGO | BRAZIL | 172 | 70 | 29 | ![]() | 74 |
RB | FERRUGEM | SPORT RECIFE | BRAZIL | 182 | 75 | 27 | ![]() | 72 |
RB | CEARÁ | CRUZEIRO | BRAZIL | 175 | 78 | 35 | ![]() | 72 |
RB | MATEUS CARAMELO | CHAPECOENSE | BRAZIL | 181 | 79 | 21 | ![]() | 70 |
RB | PABLO | Free Agents | BRAZIL | 175 | 64 | 26 | ![]() | 70 |
RB | SAMUEL XAVIER | SPORT RECIFE | BRAZIL | 166 | 67 | 25 | ![]() | 70 |
RB | LEISMANN | CRUZEIRO | BRAZIL | 188 | 82 | 24 | ![]() | 69 |
RB | JOÃO PEDRO | PALMEIRAS | BRAZIL | 179 | 71 | 19 | ![]() | 69 |
(12 players found)
|
|
|