Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
GK | K. NAVAS | REAL MADRID | COSTA RICA | 184 | 78 | 29 | ![]() | 85 |
GK | V. GUAITA | GETAFE CF | SPAIN | 190 | 80 | 28 | ![]() | 80 |
GK | FABRI | RC DEPORTIVO | SPAIN | 185 | 67 | 28 | ![]() | 77 |
GK | X. IRURETA | SD EIBAR | SPAIN | 180 | 74 | 29 | ![]() | 76 |
GK | D. MARIÑO | LEVANTE UD | SPAIN | 185 | 75 | 25 | ![]() | 75 |
GK | I. HERRERÍN | ATHLETIC CLUB | SPAIN | 187 | 89 | 27 | ![]() | 74 |
GK | A. ADÁN | REAL BETIS | SPAIN | 190 | 88 | 28 | ![]() | 74 |
GK | B. MEGYERI | GETAFE CF | HUNGARY | 188 | 88 | 25 | ![]() | 74 |
GK | ANDRÉS | GRANADA CF | SPAIN | 185 | 79 | 29 | ![]() | 73 |
GK | R. MIÑO | REAL OVIEDO | SPAIN | 190 | 87 | 26 | ![]() | 67 |
GK | I. BECERRA | GIRONA FC | SPAIN | 180 | 80 | 27 | ![]() | 67 |
GK | J. CARLOS | RAYO VALLECANO | SPAIN | 187 | 82 | 27 | ![]() | 65 |
GK | M. MOHAMEDI | CD NUMANCIA | SPAIN | 192 | 79 | 26 | ![]() | 65 |
GK | R. BRIMAH | CÓRDOBA CF | GHANA | 189 | 87 | 28 | ![]() | 65 |
GK | M. FERNÁNDEZ | RC DEPORTIVO | SPAIN | 184 | 77 | 29 | ![]() | 64 |
GK | J. MORAGÓN | UE LLAGOSTERA | SPAIN | 183 | 79 | 28 | ![]() | 61 |
GK | ALBERTO | AD ALCORCÓN | SPAIN | 180 | 80 | 29 | ![]() | 56 |
(17 players found)
|
|
|