Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | ÁLVARO | GETAFE CF | SPAIN | 182 | 76 | 24 | ![]() | 75 |
LWF | I. CUENCA | GRANADA CF | SPAIN | 179 | 70 | 24 | ![]() | 75 |
RMF | M. GÓMEZ | GETAFE CF | SPAIN | 174 | 65 | 21 | ![]() | 74 |
LB | F. VARELA | REAL BETIS | SPAIN | 170 | 80 | 21 | ![]() | 74 |
LWF | D. PACHECO | ALAVÉS | SPAIN | 169 | 65 | 24 | ![]() | 73 |
DMF | S. SAMPER | FC BARCELONA | SPAIN | 181 | 74 | 20 | ![]() | 67 |
LB | SAÚL | CD TENERIFE | SPAIN | 183 | 71 | 21 | ![]() | 64 |
CMF | MIGUEL OLAVIDE | CA OSASUNA | SPAIN | 179 | 80 | 19 | ![]() | 63 |
CMF | RUBÉN ALCARAZ | GIRONA FC | SPAIN | 181 | 70 | 24 | ![]() | 63 |
DMF | MIKEL VESGA | ATHLETIC CLUB B | SPAIN | 191 | 86 | 22 | ![]() | 63 |
LB | E. MAGDALENO | ATHLETIC CLUB B | SPAIN | 177 | 70 | 24 | ![]() | 62 |
CMF | JOSÉ JURADO | UD ALMERÍA | SPAIN | 182 | 74 | 23 | ![]() | 62 |
CMF | JOSÉ CARRASCO | ALBACETE | SPAIN | 173 | 70 | 21 | ![]() | 61 |
DMF | I. UNDABARRENA | ATHLETIC CLUB B | SPAIN | 181 | 74 | 20 | ![]() | 61 |
LMF | ÁNGEL GARCÍA | REAL VALLADOLID | SPAIN | 184 | 80 | 22 | ![]() | 61 |
AMF | S. RODRÍGUEZ | AD ALCORCÓN | SPAIN | 169 | 65 | 23 | ![]() | 60 |
CMF | A. VIVANCOS | Free Agents | SPAIN | 185 | 74 | 21 | ![]() | 58 |
CMF | JON IRUARRIZAGA | ATHLETIC CLUB B | SPAIN | 179 | 77 | 22 | ![]() | 56 |
CF | MENDIGUTXIA | REAL SPORTING | SPAIN | 183 | 82 | 22 | ![]() | 45 |
(19 players found)
|
|
|