Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | I. RAKITIĆ | FC BARCELONA | CROATIA | 184 | 78 | 27 | ![]() | 86 |
AMF | VAN DER VAART | REAL BETIS | NETHERLANDS | 175 | 74 | 32 | ![]() | 85 |
AMF | CULIO | REAL ZARAGOZA | ARGENTINA | 176 | 75 | 32 | ![]() | 81 |
AMF | S. DUDA | MÁLAGA CF | PORTUGAL | 175 | 71 | 35 | ![]() | 77 |
AMF | S. SEVILLA | RCD ESPANYOL | SPAIN | 178 | 71 | 31 | ![]() | 75 |
AMF | E.BEDIA | REAL OVIEDO | SPAIN | 182 | 75 | 26 | ![]() | 74 |
AMF | FOFO | UE LLAGOSTERA | SPAIN | 188 | 77 | 25 | ![]() | 65 |
AMF | P. INFANTE | SD PONFERRADINA | SPAIN | 175 | 70 | 35 | ![]() | 63 |
AMF | S. RODRÍGUEZ | AD ALCORCÓN | SPAIN | 169 | 65 | 23 | ![]() | 60 |
(9 players found)
|
|