Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | EMANA | GIMNÁSTIC DE TARRAGONA | CAMEROON | 180 | 82 | 33 | ![]() | 83 |
GK | C. KAMENI | MÁLAGA CF | CAMEROON | 186 | 86 | 31 | ![]() | 82 |
CMF | M. LACEN | GETAFE CF | ALGERIA | 176 | 60 | 31 | ![]() | 77 |
CF | I. UCHE | MÁLAGA CF | NIGERIA | 172 | 70 | 31 | ![]() | 76 |
LB | A. BOKA | MÁLAGA CF | CÔTE D'IVOIRE | 166 | 67 | 32 | ![]() | 75 |
AMF | F. KADIR | REAL BETIS | ALGERIA | 180 | 70 | 32 | ![]() | 74 |
CF | MANUCHO | RAYO VALLECANO | ANGOLA | 190 | 84 | 32 | ![]() | 73 |
CB | C. MEDJANI | LEVANTE UD | ALGERIA | 183 | 77 | 30 | ![]() | 72 |
SS | UCHE | UD ALMERÍA | NIGERIA | 179 | 71 | 33 | ![]() | 71 |
(9 players found)
|
|