| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
RMF | P. LEÓN | GETAFE CF | SPAIN | 183 | 71 | 29 | ![]() | 80 |
RMF | BRUMA | REAL SOCIEDAD | PORTUGAL | 173 | 70 | 21 | ![]() | 74 |
RMF | A. VIDAL | FC BARCELONA | SPAIN | 176 | 70 | 26 | ![]() | 74 |
RMF | K. YODA | GETAFE CF | FRANCE | 180 | 70 | 27 | ![]() | 74 |
RMF | D. QUEROL | UE LLAGOSTERA | SPAIN | 189 | 86 | 26 | ![]() | 67 |
RMF | NANDO GARCÍA | CÓRDOBA CF | SPAIN | 178 | 70 | 21 | ![]() | 66 |
RMF | A. EIZMENDI | CD LEGANÉS | SPAIN | 171 | 65 | 25 | ![]() | 62 |
RMF | SAMU | ALBACETE | SPAIN | 177 | 74 | 22 | ![]() | 61 |
(8 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



