Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CB | PAULO OLIVEIRA | SPORTING | PORTUGAL | 187 | 81 | 23 | 79 | |
CB | J. SÁ | VISICUTAO | PORTUGAL | 186 | 79 | 23 | 74 | |
CB | TOBIAS F. | SPORTING | PORTUGAL | 188 | 84 | 21 | 74 | |
LB | BRUNO ANDRADE | BA YELLOW GREEN | BRAZIL | 188 | 80 | 24 | 64 | |
CB | MAURÍCIO | MASEADEIRA | BRAZIL | 183 | 82 | 23 | 64 | |
CB | IAGO SANTOS | ARATALCAO | BRAZIL | 188 | 72 | 23 | 63 | |
CB | WILLIAM GUSTAVO | ARATALCAO | BRAZIL | 180 | 80 | 23 | 60 | |
CB | DÉNIS DUARTE | VISICUTAO | PORTUGAL | 187 | 81 | 21 | 60 | |
LB | PAULO HENRIQUE | PODEFTEZA | PORTUGAL | 180 | 80 | 19 | 59 | |
CB | ALAN HENRIQUE | NARDIMCOL | BRAZIL | 189 | 74 | 24 | 59 | |
CB | HUGO BASTO | ARIMELCAO | PORTUGAL | 188 | 81 | 22 | 59 | |
CB | DOMINGOS DUARTE | SPORTING | PORTUGAL | 190 | 78 | 20 | 59 | |
CB | N. MONTE | ROVANECHE | PORTUGAL | 187 | 71 | 20 | 59 | |
CB | V. GARCÍA | FC PORTO | VENEZUELA | 175 | 70 | 21 | 59 | |
CB | JOÃO SOUSA | MERASZILHO | PORTUGAL | 190 | 80 | 21 | 57 |
(15 players found)
|
|
|