Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | DAVID SIMÃO | ARIMELCAO | PORTUGAL | 183 | 75 | 25 | ![]() | 79 |
AMF | JOSUÉ | BRESIGNE | PORTUGAL | 174 | 75 | 25 | ![]() | 76 |
AMF | BRUNO CÉSAR | SPORTING | BRAZIL | 177 | 82 | 27 | ![]() | 74 |
AMF | S. MONTOYA | Free Agents | COLOMBIA | 174 | 64 | 24 | ![]() | 70 |
AMF | AYRTON | Free Agents | BRAZIL | 182 | 78 | 21 | ![]() | 69 |
AMF | MATTHEUS | ESTRALPAO | BRAZIL | 182 | 75 | 21 | ![]() | 66 |
AMF | G. GHAZARYAN | MASEADEIRA | ARMENIA | 180 | 74 | 27 | ![]() | 63 |
AMF | SAMU | BORFECAO | PORTUGAL | 170 | 66 | 19 | ![]() | 59 |
(8 players found)
|
|
|