Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | BRIGUEL | MASEADEIRA | PORTUGAL | 174 | 68 | 36 | ![]() | 80 |
RB | JOÃO PEREIRA | SPORTING | PORTUGAL | 172 | 70 | 31 | ![]() | 79 |
RB | A. ALMEIDA | SL BENFICA | PORTUGAL | 186 | 75 | 25 | ![]() | 79 |
RB | SÍLVIO | SL BENFICA | PORTUGAL | 178 | 72 | 28 | ![]() | 78 |
RB | PAULINHO | MA YELLOW BLUE | PORTUGAL | 175 | 68 | 24 | ![]() | 76 |
RB | ESGAIO | SPORTING | PORTUGAL | 173 | 72 | 22 | ![]() | 74 |
RB | MANO | ESTRALPAO | PORTUGAL | 170 | 64 | 28 | ![]() | 72 |
RB | JOÃO AURÉLIO | NARDIMCOL | PORTUGAL | 182 | 75 | 27 | ![]() | 72 |
RB | TOMÁS DABÓ | ARIMELCAO | PORTUGAL | 174 | 70 | 22 | ![]() | 72 |
RB | BRUNO GASPAR | VISICUTAO | PORTUGAL | 176 | 69 | 22 | ![]() | 72 |
RB | GERALDES | BLEMOTAO | PORTUGAL | 181 | 73 | 24 | ![]() | 70 |
RB | PEDRINHO | ROVANECHE | PORTUGAL | 175 | 72 | 30 | ![]() | 70 |
RB | JOÃO GÓIS | PODEFTEZA | PORTUGAL | 180 | 80 | 25 | ![]() | 69 |
RB | EDU | Free Agents | PORTUGAL | 175 | 67 | 25 | ![]() | 69 |
RB | JOÃO DIOGO | MASEADEIRA | PORTUGAL | 172 | 66 | 27 | ![]() | 69 |
RB | JOÃO AMORIM | BLEMOTAO | PORTUGAL | 179 | 76 | 23 | ![]() | 69 |
RB | PEDRO CORREIA | VISICUTAO | PORTUGAL | 178 | 72 | 28 | ![]() | 68 |
RB | NUNO CAMPOS | NARDIMCOL | PORTUGAL | 176 | 68 | 22 | ![]() | 66 |
RB | T. GORUPEC | VERFOLCAO | CROATIA | 175 | 70 | 22 | ![]() | 64 |
RB | SOUSA | Free Agents | PORTUGAL | 166 | 58 | 25 | ![]() | 61 |
RB | CARLOS MANUEL | MA YELLOW BLUE | PORTUGAL | 175 | 65 | 30 | ![]() | 60 |
RB | TIAGO MESQUITA | BORFECAO | PORTUGAL | 177 | 77 | 25 | ![]() | 59 |
(22 players found)
|
|