| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | EMÍDIO RAFAEL | ARATALCAO | PORTUGAL | 182 | 75 | 29 | ![]() | 80 |
LB | JEFFERSON | SPORTING | BRAZIL | 176 | 78 | 27 | ![]() | 80 |
AMF | DAVID SIMÃO | ARIMELCAO | PORTUGAL | 183 | 75 | 25 | ![]() | 79 |
LB | RÚBEN FERREIRA | MASEADEIRA | PORTUGAL | 183 | 67 | 25 | ![]() | 76 |
LB | JOSÉ ANGEL | FC PORTO | SPAIN | 182 | 77 | 26 | ![]() | 74 |
AMF | BRUNO CÉSAR | SPORTING | BRAZIL | 177 | 82 | 27 | ![]() | 74 |
LB | HÉLDER LOPES | PODEFTEZA | PORTUGAL | 179 | 66 | 26 | ![]() | 74 |
GK | RAFA | MA YELLOW BLUE | PORTUGAL | 189 | 80 | 21 | ![]() | 66 |
AMF | G. GHAZARYAN | MASEADEIRA | ARMENIA | 180 | 74 | 27 | ![]() | 63 |
(9 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



