| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LB | JEFFERSON | SPORTING | BRAZIL | 176 | 78 | 27 | ![]() | 80 |
RWF | ALAN | BRESIGNE | BRAZIL | 180 | 74 | 36 | ![]() | 79 |
AMF | BRUNO CÉSAR | SPORTING | BRAZIL | 177 | 82 | 27 | ![]() | 74 |
DMF | SOARES | MA YELLOW BLUE | BRAZIL | 183 | 77 | 27 | ![]() | 69 |
DMF | W. FRANCISCO | MA YELLOW BLUE | BRAZIL | 178 | 75 | 25 | ![]() | 66 |
AMF | ANCELMO JÚNIOR | BORFECAO | BRAZIL | 180 | 75 | 25 | ![]() | 65 |
CMF | GIAN MARTINS | MA YELLOW BLUE | BRAZIL | 184 | 72 | 22 | ![]() | 64 |
GK | MATHEUS | BRESIGNE | BRAZIL | 190 | 84 | 23 | ![]() | 64 |
DMF | ADILSON GOIANO | ARIMELCAO | BRAZIL | 180 | 76 | 27 | ![]() | 63 |
DMF | ALAN SCHONS | MERASZILHO | BRAZIL | 180 | 79 | 22 | ![]() | 63 |
DMF | WASHINGTON S. | NARDIMCOL | BRAZIL | 183 | 79 | 26 | ![]() | 63 |
DMF | KARL | BA YELLOW GREEN | BRAZIL | 182 | 74 | 22 | ![]() | 63 |
DMF | NENÊ BONILHA | NARDIMCOL | BRAZIL | 180 | 80 | 23 | ![]() | 63 |
AMF | MATHEUZINHO | ESTRALPAO | BRAZIL | 180 | 80 | 22 | ![]() | 61 |
CMF | PAULINHO | NARDIMCOL | BRAZIL | 173 | 73 | 22 | ![]() | 61 |
CMF | O. GOVEA | FC PORTO | MEXICO | 176 | 68 | 19 | ![]() | 61 |
CB | ALAN HENRIQUE | NARDIMCOL | BRAZIL | 189 | 74 | 24 | ![]() | 59 |
CB | V. GARCÍA | FC PORTO | VENEZUELA | 175 | 70 | 21 | ![]() | 59 |
(18 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



