| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CF | MEYONG | VERFOLCAO | CAMEROON | 184 | 71 | 35 | ![]() | 80 |
LB | BABANCO | ESTRALPAO | CAPE VERDE | 180 | 74 | 30 | ![]() | 79 |
CB | RICARDO | PODEFTEZA | CAPE VERDE | 186 | 78 | 35 | ![]() | 74 |
AMF | MATEUS | ARIMELCAO | ANGOLA | 174 | 72 | 31 | ![]() | 73 |
CMF | IDRIS | BORFECAO | SENEGAL | 189 | 84 | 31 | ![]() | 68 |
GK | BA | BORFECAO | SENEGAL | 198 | 90 | 30 | ![]() | 63 |
GK | RICARDO CAMPOS | MA YELLOW BLUE | MOZAMBIQUE | 188 | 82 | 30 | ![]() | 58 |
(7 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



