| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CF | L. DE JONG | PSV | NETHERLANDS | 188 | 80 | 25 | ![]() | 80 |
CF | M. KRAMER | FEYENOORD | NETHERLANDS | 195 | 80 | 27 | ![]() | 77 |
CF | M. HAVENAAR | ADO DEN HAAG | JAPAN | 194 | 85 | 28 | ![]() | 72 |
CF | T. VAN WEERT | SBV EXCELSIOR | NETHERLANDS | 180 | 74 | 25 | ![]() | 71 |
CF | R. BOYMANS | FC UTRECHT | NETHERLANDS | 188 | 88 | 26 | ![]() | 70 |
CF | M. HEMMEN | SBV EXCELSIOR | NETHERLANDS | 193 | 88 | 28 | ![]() | 70 |
CF | POEPON | RODA JC KERKRADE | NETHERLANDS | 182 | 84 | 27 | ![]() | 69 |
CF | N. BARAZITE | FC UTRECHT | NETHERLANDS | 186 | 79 | 25 | ![]() | 69 |
CF | E. QUEKEL | DE GRAAFSCHAP | NETHERLANDS | 181 | 78 | 28 | ![]() | 64 |
CF | J. HOEFDRAAD | CAMBUUR LEEUWARDEN | NETHERLANDS | 170 | 67 | 29 | ![]() | 59 |
CF | R. MÜHREN | AZ | NETHERLANDS | 180 | 74 | 26 | ![]() | 58 |
(11 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



