| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CB | M. PEERSMAN | CAMBUUR LEEUWARDEN | NETHERLANDS | 184 | 82 | 23 | ![]() | 75 |
CB | D. LACHMAN | CAMBUUR LEEUWARDEN | NETHERLANDS | 189 | 75 | 26 | ![]() | 72 |
CB | F. HEERKENS | WILLEM II | NETHERLANDS | 183 | 81 | 26 | ![]() | 69 |
CB | T. LAM | PEC ZWOLLE | FINLAND | 188 | 73 | 22 | ![]() | 68 |
CB | T. CICEK | DE GRAAFSCHAP | NETHERLANDS | 178 | 68 | 20 | ![]() | 65 |
CB | C. MAC-INTOSCH | CAMBUUR LEEUWARDEN | NETHERLANDS | 181 | 78 | 26 | ![]() | 62 |
CB | P. BIJEN | FC TWENTE | NETHERLANDS | 173 | 70 | 20 | ![]() | 62 |
CB | M. ABENA | FC UTRECHT | NETHERLANDS | 185 | 88 | 21 | ![]() | 61 |
CB | J. LELIEVELD | VITESSE | NETHERLANDS | 180 | 80 | 18 | ![]() | 60 |
CB | D. PAYNE | FC GRONINGEN | UNITED STATES | 177 | 71 | 20 | ![]() | 59 |
CB | T. EVRE | PEC ZWOLLE | NETHERLANDS | 180 | 80 | 19 | ![]() | 59 |
CB | P. HATZIDIAKOS | AZ | NETHERLANDS | 181 | 80 | 18 | ![]() | 59 |
CB | J. HOOGMA | HERACLES ALMELO | NETHERLANDS | 185 | 76 | 17 | ![]() | 59 |
CB | D. LUCKASSEN | AZ | NETHERLANDS | 186 | 78 | 20 | ![]() | 58 |
(14 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



