Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
AMF | HERNANES | JUVENTUS FC | BRAZIL | 180 | 76 | 30 | ![]() | 85 |
AMF | K. P. BOATENG | A.C. MILAN | GHANA | 185 | 86 | 28 | ![]() | 82 |
AMF | K. HONDA | A.C. MILAN | JAPAN | 182 | 74 | 29 | ![]() | 81 |
AMF | J. ILIČIČ | ACF FIORENTINA | SLOVENIA | 190 | 73 | 27 | ![]() | 79 |
AMF | V. BIRSA | A.C. CHIEVO VERONA | SLOVENIA | 184 | 81 | 29 | ![]() | 76 |
AMF | P. KONE | ACF FIORENTINA | GREECE | 182 | 74 | 28 | ![]() | 76 |
AMF | M. VECINO | ACF FIORENTINA | URUGUAY | 187 | 81 | 24 | ![]() | 76 |
AMF | JOÃO PEDRO | SR BLUE RED | BRAZIL | 184 | 73 | 23 | ![]() | 74 |
AMF | R. KWOUK | AB WHITE RED | ROMANIA | 189 | 85 | 28 | ![]() | 72 |
AMF | ROUBOT | CATEDOLUNA | PERU | 181 | 74 | 33 | ![]() | 72 |
AMF | L. FARNABY | AB WHITE RED | ROMANIA | 187 | 77 | 31 | ![]() | 70 |
AMF | L. BELINGHERI | MOLDA | ITALY | 183 | 70 | 32 | ![]() | 70 |
AMF | A. ROUS | AB WHITE RED | CAMEROON | 180 | 82 | 23 | ![]() | 69 |
AMF | M. SCAVONE | PAILAMUDOVELI | ITALY | 186 | 76 | 28 | ![]() | 69 |
AMF | N. SCHIAVI | PM BLUE WHITE | ARGENTINA | 173 | 70 | 20 | ![]() | 64 |
AMF | CORONADO | DREPANUMESE | BRAZIL | 173 | 64 | 23 | ![]() | 63 |
AMF | A. SPERI | Free Agents | ITALY | 180 | 80 | 19 | ![]() | 61 |
AMF | G. CASTROVILLI | BAGNARONI | ITALY | 166 | 57 | 18 | ![]() | 61 |
AMF | M. GATTO | PAILAMUDOVELI | ITALY | 178 | 71 | 20 | ![]() | 59 |
AMF | F. MORSELLI | JUVENTUS FC | ITALY | 181 | 80 | 17 | ![]() | 58 |
(20 players found)
|
|