Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RB | E. HYSAJ | S.S.C. NAPOLI | ALBANIA | 182 | 70 | 21 | ![]() | 77 |
RB | M. MORGANELLA | U.S. CITTÀ DI PALERMO | SWITZERLAND | 182 | 77 | 26 | ![]() | 75 |
RB | V. TOROSIDIS | A.S. ROMA | GREECE | 186 | 80 | 30 | ![]() | 74 |
RB | M. CASSANI | U.C. SAMPDORIA | ITALY | 184 | 75 | 32 | ![]() | 73 |
RB | R. VITIELLO | U.S. CITTÀ DI PALERMO | ITALY | 176 | 71 | 32 | ![]() | 72 |
RB | D. ZAPPACOSTA | TORINO F.C. | ITALY | 182 | 70 | 23 | ![]() | 72 |
RB | G. BELLINI | ATALANTA B.C. | ITALY | 180 | 77 | 35 | ![]() | 69 |
RB | A. GONZÁLEZ | TECCARINA | URUGUAY | 184 | 79 | 27 | ![]() | 67 |
RB | P. D. FAZIO | DREPANUMESE | ITALY | 177 | 73 | 26 | ![]() | 67 |
RB | E. KRAFTH | BOLOGNA FC | SWEDEN | 181 | 72 | 21 | ![]() | 66 |
RB | N. BELMONTE | PRASTOGNA | ITALY | 181 | 73 | 28 | ![]() | 66 |
RB | C. NICA | ALVEGIARO | ROMANIA | 185 | 81 | 22 | ![]() | 64 |
RB | G. SCALERA | BAGNARONI | ITALY | 184 | 80 | 17 | ![]() | 63 |
RB | D. ZANON | TECCARINA | ITALY | 177 | 73 | 32 | ![]() | 63 |
RB | G. POLLACE | CM BURGUNDY | ITALY | 177 | 70 | 20 | ![]() | 59 |
(15 players found)
|
|
|