Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | MEYONG | VERFOLCAO | CAMEROON | 184 | 71 | 35 | ![]() | 80 |
CF | R. OVELAR | JUNIOR | PARAGUAY | 180 | 80 | 30 | ![]() | 78 |
CF | J. A. CASTILLO | ORIENTE PETROLERO | BOLIVIA | 181 | 82 | 32 | ![]() | 78 |
CF | AGUÍRRE | ALIANZA LIMA | PERU | 168 | 69 | 32 | ![]() | 78 |
CF | HERRERA | ROSARIO CENTRAL | ARGENTINA | 179 | 84 | 32 | ![]() | 78 |
CF | MATMOUR | WEST YORKSHIRE TOWN | ALGERIA | 181 | 72 | 30 | ![]() | 77 |
CF | Y. HADJI | AS NANCY LORRAINE | MOROCCO | 183 | 78 | 35 | ![]() | 77 |
CF | J. FANO | ÁGUILAS DORADAS | PERU | 177 | 77 | 37 | ![]() | 76 |
CF | J. FANO | ÁGUILAS DORADAS | PERU | 177 | 77 | 37 | ![]() | 76 |
CF | TOUDIC | AC AJACCIO | FRANCE | 172 | 68 | 30 | ![]() | 76 |
CF | GONZÁLES-VIGIL | ALIANZA LIMA | PERU | 178 | 76 | 30 | ![]() | 76 |
CF | F. ESCOBAR | DEPORTIVO CAPIATÁ | PARAGUAY | 182 | 78 | 33 | ![]() | 74 |
CF | LABARTHE | UTC | PERU | 176 | 69 | 31 | ![]() | 74 |
CF | PAVONE | C.A. VÉLEZ SARSFIELD | ARGENTINA | 176 | 81 | 33 | ![]() | 74 |
CF | DAVI | KASHIMA ANTLERS | BRAZIL | 183 | 85 | 31 | ![]() | 74 |
CF | A. ANDAVERIS | JORGE WILSTERMANN | BOLIVIA | 186 | 79 | 36 | ![]() | 73 |
CF | A. ANDAVERIS | Free Agents | BOLIVIA | 186 | 79 | 36 | ![]() | 73 |
CF | O. PANDIANI | MN YELLOW ORANGE | PARAGUAY | 181 | 74 | 34 | ![]() | 69 |
(18 players found)
|
|
|