Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | S. BUŞ | CM BURGUNDY | ROMANIA | 186 | 82 | 23 | ![]() | 71 |
CF | R. ALIOUI | LAVAL | MOROCCO | 186 | 81 | 23 | ![]() | 69 |
CF | G. RODRÍGUEZ | MONTEVIDEO WANDERERS | URUGUAY | 187 | 76 | 23 | ![]() | 58 |
CF | S. ÁLVAREZ | TRUJILLANOS FC | VENEZUELA | 188 | 72 | 24 | ![]() | 61 |
CF | CACERES | FC SOCHAUX-MONTBÉLIARD | FRANCE | 187 | 80 | 28 | ![]() | 67 |
CF | M. ARRÚA | VL RED | ARGENTINA | 185 | 80 | 32 | ![]() | 65 |
CF | YURI | Free Agents | BRAZIL | 186 | 78 | 33 | ![]() | 63 |
CF | A. ANDAVERIS | JORGE WILSTERMANN | BOLIVIA | 186 | 79 | 36 | ![]() | 73 |
CF | A. ANDAVERIS | Free Agents | BOLIVIA | 186 | 79 | 36 | ![]() | 73 |
CF | R. TEIXEIRA | CLUB NACIONAL | BRAZIL | 186 | 84 | 37 | ![]() | 71 |
(10 players found)
|
|