| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
SS | T. MÜLLER | FC BAYERN MÜNCHEN | GERMANY | 186 | 75 | 26 | ![]() | 89 |
SS | A. HERNÁNDEZ | YORKSHIRE ORANGE | URUGUAY | 186 | 70 | 25 | ![]() | 80 |
SS | L. PRATTO | ATLÉTICO MINEIRO | ARGENTINA | 188 | 82 | 27 | ![]() | 75 |
SS | L. RUIZ | ATLÉTICO NACIONAL | COLOMBIA | 187 | 76 | 28 | ![]() | 73 |
SS | L. RUIZ | ATLÉTICO NACIONAL | COLOMBIA | 187 | 76 | 28 | ![]() | 73 |
SS | L. PRATTO | ATLÉTICO MINEIRO | ARGENTINA | 188 | 82 | 27 | ![]() | 72 |
SS | S. NIJLAND | PEC ZWOLLE | NETHERLANDS | 187 | 79 | 27 | ![]() | 69 |
SS | J. COPETE | ATLÉTICO NACIONAL | COLOMBIA | 187 | 73 | 27 | ![]() | 69 |
SS | D. ČOP | MÁLAGA CF | CROATIA | 188 | 73 | 25 | ![]() | 69 |
SS | J. COPETE | ATLÉTICO NACIONAL | COLOMBIA | 187 | 73 | 27 | ![]() | 69 |
SS | V. SHODIEV | BUNYODKOR | UZBEKISTAN | 192 | 81 | 29 | ![]() | 64 |
(11 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



