| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
SS | J. CORREA | GODOY CRUZ | ARGENTINA | 186 | 81 | 23 | ![]() | 69 |
SS | E. CERUTTI | ESTUDIANTES DE LA PLATA | ARGENTINA | 179 | 69 | 23 | ![]() | 69 |
SS | E. CERUTTI | ESTUDIANTES DE LA PLATA | ARGENTINA | 179 | 69 | 23 | ![]() | 69 |
SS | N. ORSINI | Free Agents | ARGENTINA | 186 | 75 | 21 | ![]() | 69 |
SS | P. PAZ | DEPORTES IQUIQUE | CHILE | 180 | 80 | 20 | ![]() | 69 |
SS | E. CERUTTI | SAN LORENZO | ARGENTINA | 179 | 69 | 23 | ![]() | 69 |
SS | P. PAZ | DEPORTES IQUIQUE | CHILE | 180 | 80 | 20 | ![]() | 69 |
SS | TUTINO | BAGNARONI | ITALY | 180 | 80 | 19 | ![]() | 67 |
SS | R. SALDÍAS | SANTIAGO WANDERERS | CHILE | 173 | 65 | 22 | ![]() | 67 |
SS | R. SALDÍAS | SANTIAGO WANDERERS | CHILE | 173 | 65 | 22 | ![]() | 67 |
SS | P. BECKER | ROSARIO CENTRAL | ARGENTINA | 172 | 61 | 22 | ![]() | 64 |
SS | P. BECKER | ROSARIO CENTRAL | ARGENTINA | 172 | 61 | 22 | ![]() | 64 |
SS | A. BLONDELL | ZAMORA F.C. | VENEZUELA | 186 | 78 | 21 | ![]() | 61 |
SS | A. BLONDELL | ZAMORA F.C. | VENEZUELA | 186 | 78 | 21 | ![]() | 61 |
SS | I. PUSSETTO | SF AQUA WHITE | ARGENTINA | 180 | 74 | 20 | ![]() | 61 |
SS | R. MOREO | LG WHITE BLUE | ITALY | 180 | 80 | 19 | ![]() | 59 |
SS | F. VÁZQUEZ | Free Agents | ARGENTINA | 181 | 82 | 22 | ![]() | 55 |
(17 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



