Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RWF | A. YARMOLENKO | FC DYNAMO KYIV | UKRAINE | 189 | 80 | 26 | 81 | |
RWF | A. HAHN | BORUSSIA MG | GERMANY | 185 | 79 | 25 | 79 | |
RWF | O. FORTES | STADE DE REIMS | CAPE VERDE | 185 | 68 | 28 | 78 | |
RWF | N. DIRAR | AS MONACO FC | MOROCCO | 187 | 82 | 29 | 76 | |
RWF | V. IBARBO | Free Agents | COLOMBIA | 188 | 78 | 25 | 76 | |
RWF | R. WEST | AB WHITE RED | ROMANIA | 189 | 82 | 29 | 72 | |
RWF | CHAVARRÍA | RC LENS | ARGENTINA | 185 | 74 | 27 | 72 | |
RWF | M. SAO | FC SOCHAUX-MONTBÉLIARD | FRANCE | 185 | 74 | 26 | 66 | |
RWF | KISLEY | MA YELLOW BLUE | CAPE VERDE | 188 | 81 | 25 | 65 | |
RWF | C. MABOULOU | SC BASTIA | FRANCE | 185 | 79 | 25 | 64 | |
RWF | M. MUSTACCHIO | PAILAMUDOVELI | ITALY | 190 | 80 | 26 | 64 |
(11 players found)
|
|
|