Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RWF | A. HAHN | BORUSSIA MG | GERMANY | 185 | 79 | 25 | ![]() | 79 |
RWF | A. EL GHAZI | AJAX | NETHERLANDS | 188 | 82 | 20 | ![]() | 77 |
RWF | V. IBARBO | Free Agents | COLOMBIA | 188 | 78 | 25 | ![]() | 76 |
RWF | N. DIRAR | AS MONACO FC | MOROCCO | 187 | 82 | 29 | ![]() | 76 |
RWF | CHAVARRÍA | RC LENS | ARGENTINA | 185 | 74 | 27 | ![]() | 72 |
RWF | PATRICK JOOSTEN | FC UTRECHT | NETHERLANDS | 185 | 78 | 19 | ![]() | 66 |
RWF | KISLEY | MA YELLOW BLUE | CAPE VERDE | 188 | 81 | 25 | ![]() | 65 |
RWF | C. MABOULOU | SC BASTIA | FRANCE | 185 | 79 | 25 | ![]() | 64 |
RWF | M. MUSTACCHIO | PAILAMUDOVELI | ITALY | 190 | 80 | 26 | ![]() | 64 |
RWF | DANIEL POWELL | BK WHITE | ENGLAND | 187 | 84 | 24 | ![]() | 63 |
RWF | A. ISSOKO | VERFOLCAO | CONGO DR | 185 | 75 | 23 | ![]() | 63 |
RWF | C. ALARCÓN | MILLONARIOS | COLOMBIA | 186 | 85 | 23 | ![]() | 63 |
RWF | TRAVER | LEVANTE UD | SPAIN | 187 | 75 | 22 | ![]() | 60 |
RWF | R. QUIÑÓNEZ | ATLÉTICO NACIONAL | COLOMBIA | 185 | 75 | 20 | ![]() | 59 |
RWF | R. QUIÑÓNEZ | ATLÉTICO NACIONAL | COLOMBIA | 185 | 75 | 20 | ![]() | 59 |
RWF | M. PANTOVIC | FC BAYERN MÜNCHEN | SERBIA | 185 | 67 | 19 | ![]() | 58 |
RWF | K. PETERSON | RODA JC KERKRADE | SWEDEN | 185 | 77 | 21 | ![]() | 57 |
(17 players found)
|
|
|