Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | S. EL SHAARAWY | A.S. ROMA | ITALY | 178 | 72 | 23 | ![]() | 79 |
LWF | LESTIENNE | PSV | BELGIUM | 176 | 65 | 23 | ![]() | 76 |
LWF | T. OAR | Free Agents | AUSTRALIA | 169 | 73 | 24 | ![]() | 75 |
LWF | I. CUENCA | GRANADA CF | SPAIN | 179 | 70 | 24 | ![]() | 75 |
LWF | G. PACHECO | JUAN AURICH | ARGENTINA | 177 | 68 | 24 | ![]() | 74 |
LWF | A. LIMBOMBE | N.E.C. NIJMEGEN | BELGIUM | 177 | 72 | 21 | ![]() | 73 |
LWF | D. PACHECO | ALAVÉS | SPAIN | 169 | 65 | 24 | ![]() | 73 |
LWF | S. LUNDHOLM | N.E.C. NIJMEGEN | SWEDEN | 182 | 69 | 21 | ![]() | 67 |
(8 players found)
|
|