| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LWF | SEBÁ | OLYMPIACOS FC | BRAZIL | 179 | 75 | 23 | ![]() | 75 |
LWF | M. ŻYRO | WM GOLD | POLAND | 189 | 78 | 23 | ![]() | 70 |
LWF | J. KAYEMBE | ROVANECHE | BELGIUM | 180 | 67 | 21 | ![]() | 67 |
LWF | F. LAZZARI | PM BLUE WHITE | ITALY | 182 | 73 | 29 | ![]() | 66 |
LWF | R. ASSALÉ | Free Agents | CÔTE D'IVOIRE | 173 | 65 | 22 | ![]() | 66 |
LWF | ÉLIO MARTINS | MA YELLOW BLUE | PORTUGAL | 185 | 77 | 30 | ![]() | 65 |
LWF | N'DIAYE | RC LENS | SENEGAL | 185 | 81 | 30 | ![]() | 65 |
LWF | E. ISNALDO | DEFENSA Y JUSTICIA | ARGENTINA | 180 | 72 | 21 | ![]() | 65 |
LWF | F. A. NUNES | BLEMOTAO | PORTUGAL | 176 | 70 | 23 | ![]() | 65 |
LWF | G. LABORDE | CLERMONT FOOT AUVERGNE | FRANCE | 181 | 78 | 21 | ![]() | 64 |
LWF | J. MURPHY | BK WHITE | ENGLAND | 173 | 67 | 20 | ![]() | 61 |
LWF | Y. CISOTTI | Free Agents | ITALY | 182 | 70 | 22 | ![]() | 61 |
LWF | F. RICCI | CRATOJUVO | ITALY | 170 | 63 | 21 | ![]() | 58 |
LWF | A. BONNET | HAVRE ATHLETIC CLUB | FRANCE | 173 | 69 | 29 | ![]() | 57 |
LWF | Ó. RUIZ | CLUB LIBERTAD | PARAGUAY | 168 | 70 | 24 | ![]() | 56 |
LWF | Ó. RUIZ | DEPORTIVO CAPIATÁ | PARAGUAY | 168 | 70 | 24 | ![]() | 56 |
LWF | Ó. RUIZ | SPORTIVO LUQUEÑO | PARAGUAY | 168 | 70 | 24 | ![]() | 56 |
(17 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



