Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
RMF | M. SUSAETA | ATHLETIC CLUB | SPAIN | 179 | 67 | 28 | 80 | |
RMF | M. BOGADO | C.A. HURACÁN | ARGENTINA | 171 | 68 | 30 | 74 | |
RMF | M. MELGAREJO | CLUB NACIONAL | PARAGUAY | 178 | 75 | 29 | 74 | |
RMF | ROSANO | JUVENTUD | URUGUAY | 180 | 74 | 28 | 74 | |
RMF | L. MOSQUERA | DEPORTIVO CALI | COLOMBIA | 175 | 76 | 29 | 74 | |
RMF | R. C. GUIZASOLA | ALIANZA LIMA | PERU | 177 | 68 | 31 | 74 | |
RMF | R. C. GUIZASOLA | ALIANZA LIMA | PERU | 177 | 68 | 31 | 74 | |
RMF | L. CHAPARRO | ESTRALPAO | ARGENTINA | 173 | 65 | 24 | 74 | |
RMF | M. BOGADO | C.A. HURACÁN | ARGENTINA | 171 | 68 | 30 | 74 | |
RMF | GEVORKYAN | NASAF | TURKMENISTAN | 175 | 70 | 31 | 72 | |
RMF | A. SÁNCHEZ | JORGE WILSTERMANN | BOLIVIA | 180 | 80 | 24 | 71 | |
RMF | SALVADOR | NARDIMCOL | PORTUGAL | 166 | 62 | 24 | 71 | |
RMF | J. SOTIL | UTC | PERU | 168 | 68 | 33 | 70 | |
RMF | J. SOTIL | LEÓN DE HUÁNUCO | PERU | 168 | 68 | 33 | 70 | |
RMF | L. POGGI | GAZÉLEC AJACCIO | FRANCE | 173 | 67 | 31 | 68 | |
RMF | C. DIERS | ANGERS SCO | FRANCE | 185 | 79 | 34 | 67 | |
RMF | J. TRONCOSO | U. DE CONCEPCIÓN | CHILE | 174 | 76 | 22 | 57 | |
RMF | J. TRONCOSO | U. DE CONCEPCIÓN | CHILE | 174 | 76 | 22 | 57 |
(18 players found)
|
|
|