| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LMF | N. CHADLI | NORTH EAST LONDON | BELGIUM | 189 | 80 | 26 | ![]() | 80 |
LMF | MARIN | ÁGUILAS DORADAS | COLOMBIA | 165 | 69 | 36 | ![]() | 79 |
LMF | J. P. CAFFA | LIGA DE LOJA | ARGENTINA | 184 | 73 | 31 | ![]() | 77 |
LMF | JAIME | REAL ZARAGOZA | SPAIN | 176 | 73 | 25 | ![]() | 75 |
LMF | C. MOSCA | UNIVERSITARIO DE SOCRE | ARGENTINA | 180 | 72 | 24 | ![]() | 74 |
LMF | F. CÁSSERES | CARACAS F.C. | VENEZUELA | 176 | 78 | 28 | ![]() | 73 |
LMF | MICHEL BASTOS | SÃO PAULO | BRAZIL | 179 | 74 | 32 | ![]() | 73 |
LMF | MICHEL BASTOS | SÃO PAULO | BRAZIL | 179 | 74 | 32 | ![]() | 73 |
LMF | MICHEL BASTOS | SÃO PAULO | BRAZIL | 179 | 74 | 32 | ![]() | 73 |
LMF | ARANA | RCD MALLORCA | SPAIN | 175 | 73 | 31 | ![]() | 71 |
LMF | D. CALLÀ | FC BASEL 1893 | SWITZERLAND | 176 | 79 | 31 | ![]() | 70 |
LMF | ZAHIBO | VALENCIA CF | FRANCE | 190 | 80 | 22 | ![]() | 70 |
LMF | J. S. LEE | JEONBUK HYUNDAI MOTORS | SOUTH KOREA | 180 | 70 | 23 | ![]() | 67 |
LMF | M. AUTRET | RC LENS | FRANCE | 179 | 64 | 24 | ![]() | 67 |
LMF | J. AGUIRRE | ROSARIO CENTRAL | ARGENTINA | 170 | 70 | 23 | ![]() | 66 |
LMF | J. AGUIRRE | ROSARIO CENTRAL | ARGENTINA | 170 | 70 | 23 | ![]() | 66 |
LMF | B. THOMAS | RCD MALLORCA | SPAIN | 177 | 71 | 20 | ![]() | 57 |
(17 players found)
|
Enjoying pesdb.net?
You can support the site with a small donation. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



