Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CMF | D. FLETCHER | WEST MIDLANDS STRIPES | SCOTLAND | 183 | 83 | 31 | 80 | |
CMF | P. SAMMARCO | FROSINONE CALCIO | ITALY | 183 | 75 | 32 | 71 | |
CMF | LETSHOLONYANE | Free Agents | SOUTH AFRICA | 172 | 68 | 33 | 71 | |
CMF | D. WHITEHEAD | WEST YORKSHIRE TOWN | ENGLAND | 183 | 77 | 33 | 69 | |
CMF | K. ÁRNASON | Free Agents | ICELAND | 190 | 87 | 33 | 69 | |
CMF | G. MUNARI | SR BLUE RED | ITALY | 185 | 80 | 32 | 68 | |
CMF | IDRIS | BORFECAO | SENEGAL | 189 | 84 | 31 | 68 | |
CMF | S. PESZKO | Free Agents | POLAND | 174 | 67 | 30 | 68 | |
CMF | TITO | UE LLAGOSTERA | SPAIN | 183 | 73 | 30 | 64 | |
CMF | B. SIBUM | HERACLES ALMELO | NETHERLANDS | 183 | 82 | 33 | 61 | |
CMF | A. LAMAS | BARCELONA S.C. | URUGUAY | 187 | 82 | 31 | 56 |
(11 players found)
|
|
|