| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | M. FELLAINI | MANCHESTER UNITED | BELGIUM | 194 | 85 | 28 | ![]() | 80 |
CMF | V. IBORRA | SEVILLA FC | SPAIN | 190 | 76 | 27 | ![]() | 79 |
CMF | J. KUCKA | A.C. MILAN | SLOVAKIA | 186 | 84 | 28 | ![]() | 78 |
CMF | W. JANSSEN | FC UTRECHT | NETHERLANDS | 186 | 75 | 29 | ![]() | 75 |
CMF | S. MISSIROLI | SANSAGIULO | ITALY | 191 | 73 | 29 | ![]() | 75 |
CMF | ÉDGAR | GRANADA CF | SPAIN | 188 | 75 | 24 | ![]() | 75 |
CMF | D. MEYLER | YORKSHIRE ORANGE | IRELAND | 189 | 74 | 26 | ![]() | 75 |
CMF | MILINKOVIĆ S. | S.S. LAZIO | SERBIA | 191 | 80 | 20 | ![]() | 75 |
CMF | P. WERNBLOOM | Free Agents | SWEDEN | 187 | 85 | 29 | ![]() | 75 |
CMF | I. CHOCHEV | U.S. CITTÀ DI PALERMO | BULGARIA | 188 | 78 | 22 | ![]() | 69 |
CMF | K. ÁRNASON | Free Agents | ICELAND | 190 | 87 | 33 | ![]() | 69 |
CMF | G. MUNARI | SR BLUE RED | ITALY | 185 | 80 | 32 | ![]() | 68 |
CMF | IDRIS | BORFECAO | SENEGAL | 189 | 84 | 31 | ![]() | 68 |
CMF | M. THORSBY | SC HEERENVEEN | NORWAY | 186 | 72 | 19 | ![]() | 64 |
CMF | S. EMMANUELLO | PAILAMUDOVELI | ITALY | 185 | 72 | 21 | ![]() | 63 |
CMF | I. PAZ | C.A. BELGRANO | ARGENTINA | 185 | 79 | 19 | ![]() | 63 |
CMF | I. PAZ | C.A. BELGRANO | ARGENTINA | 185 | 79 | 19 | ![]() | 63 |
CMF | A. CARREÑO | TIGRES UANL | MEXICO | 188 | 78 | 27 | ![]() | 61 |
CMF | A. LAMAS | BARCELONA S.C. | URUGUAY | 187 | 82 | 31 | ![]() | 56 |
CMF | P. BILLING | WEST YORKSHIRE TOWN | DENMARK | 193 | 80 | 19 | ![]() | 47 |
(20 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



