| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
CMF | WALLYSON | OGC NICE | BRAZIL | 183 | 77 | 21 | ![]() | 75 |
CMF | A. FAURLÍN | NORTH WEST LONDON | ARGENTINA | 185 | 79 | 29 | ![]() | 74 |
CMF | J. JACKSON | SOUTH EAST LONDON REDS | ENGLAND | 185 | 81 | 33 | ![]() | 67 |
CMF | G. LORIOT | US CRÉTEIL LUSITANOS | FRANCE | 188 | 80 | 29 | ![]() | 64 |
CMF | F. TWARDZIK | MIDDLEBROOK | CZECH REPUBLIC | 180 | 75 | 22 | ![]() | 61 |
CMF | A. RIKAN | MACCABI TEL AVIV | ISRAEL | 171 | 64 | 27 | ![]() | 61 |
CMF | HYUN SOO | SUWON SAMSUNG | SOUTH KOREA | 179 | 73 | 22 | ![]() | 56 |
CMF | SUNG GYU | SUWON SAMSUNG | SOUTH KOREA | 180 | 70 | 22 | ![]() | 56 |
CMF | P. BILLING | WEST YORKSHIRE TOWN | DENMARK | 193 | 80 | 19 | ![]() | 47 |
(9 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



