Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | BRANDÃO | SC BASTIA | BRAZIL | 189 | 78 | 35 | ![]() | 78 |
CF | S. FLETCHER | OLYMPIQUE DE MARSEILLE | SCOTLAND | 186 | 76 | 28 | ![]() | 77 |
CF | G. SIO | STADE RENNAIS FC | CÔTE D'IVOIRE | 181 | 77 | 26 | ![]() | 77 |
CF | J. AUDEL | FC NANTES | FRANCE | 180 | 75 | 32 | ![]() | 75 |
CF | L. TRAORÉ | AS MONACO FC | CÔTE D'IVOIRE | 203 | 87 | 30 | ![]() | 74 |
CF | J. TAVARES | DIJON FCO | CAPE VERDE | 187 | 86 | 27 | ![]() | 65 |
CF | K. KOUBEMBA | STADE BRESTOIS 29 | CONGO | 192 | 90 | 22 | ![]() | 64 |
CF | F. ANDRIATSIMA | US CRÉTEIL LUSITANOS | MADAGASCAR | 184 | 74 | 31 | ![]() | 62 |
CF | S. CLÉMENCE | US CRÉTEIL LUSITANOS | FRANCE | 185 | 82 | 27 | ![]() | 60 |
CF | L. MIRACOLI | TOURS FC | ITALY | 191 | 80 | 23 | ![]() | 57 |
(10 players found)
|
|
|