Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LWF | DIEGO | STADE DE REIMS | BRAZIL | 179 | 80 | 27 | ![]() | 83 |
LWF | F. AYITÉ | SC BASTIA | TOGO | 174 | 68 | 27 | ![]() | 76 |
LWF | D. DJOKOVIĆ | GAZÉLEC AJACCIO | CROATIA | 188 | 78 | 25 | ![]() | 75 |
LWF | H. BAZILE | STADE MALHERBE CAEN | FRANCE | 180 | 73 | 25 | ![]() | 75 |
LWF | F. BERENGUER | FC SOCHAUX-MONTBÉLIARD | FRANCE | 182 | 70 | 26 | ![]() | 69 |
LWF | F. RASPENTINO | SC BASTIA | FRANCE | 179 | 73 | 26 | ![]() | 68 |
LWF | F. MARTIN | FC SOCHAUX-MONTBÉLIARD | FRANCE | 180 | 79 | 25 | ![]() | 66 |
LWF | N. DE PAUW | EA GUINGAMP | BELGIUM | 180 | 70 | 25 | ![]() | 59 |
LWF | A. BONNET | HAVRE ATHLETIC CLUB | FRANCE | 173 | 69 | 29 | ![]() | 57 |
(9 players found)
|
|