Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
DMF | M. MOSTEFA | SC BASTIA | ALGERIA | 181 | 82 | 32 | ![]() | 78 |
DMF | L. MATHIS | EA GUINGAMP | FRANCE | 174 | 71 | 34 | ![]() | 75 |
DMF | J. CARDY | EA GUINGAMP | FRANCE | 180 | 80 | 34 | ![]() | 74 |
DMF | R. FRIKECHE | AC AJACCIO | MOROCCO | 184 | 78 | 24 | ![]() | 69 |
DMF | Y. BOE-KANE | RED STAR FC | FRANCE | 185 | 76 | 24 | ![]() | 67 |
DMF | L. AZOUNI | NÎMES OLYMPIQUE | FRANCE | 177 | 65 | 21 | ![]() | 64 |
DMF | J. MEXIQUE | AS MONACO FC | FRANCE | 175 | 74 | 20 | ![]() | 63 |
DMF | L. AGOUAZI | TOURS FC | FRANCE | 180 | 80 | 31 | ![]() | 57 |
(8 players found)
|
|