Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
CF | E. CAVANI | PARIS SAINT-GERMAIN | URUGUAY | 184 | 71 | 28 | ![]() | 89 |
CF | BRANDÃO | SC BASTIA | BRAZIL | 189 | 78 | 35 | ![]() | 78 |
CF | VÁGNER LOVE | AS MONACO FC | BRAZIL | 173 | 72 | 31 | ![]() | 75 |
CF | G. CARRILLO | AS MONACO FC | ARGENTINA | 183 | 70 | 24 | ![]() | 70 |
CF | H. ALTOLAGUIRRE | EVIAN THONON GAILLARD | ARGENTINA | 182 | 72 | 22 | ![]() | 70 |
CF | F. ARISTEGUIETA | RED STAR FC | VENEZUELA | 187 | 82 | 23 | ![]() | 69 |
CF | B. PEREA | ESTAC TROYES | COLOMBIA | 181 | 77 | 22 | ![]() | 69 |
CF | E. SALA | FC NANTES | ARGENTINA | 187 | 75 | 25 | ![]() | 68 |
CF | A. ALPHONSE | STADE BRESTOIS 29 | GUADELOUPE | 176 | 76 | 33 | ![]() | 66 |
CF | D. NAZON | LAVAL | HAITI | 181 | 80 | 21 | ![]() | 62 |
CF | R. SOCRIER | PARIS FC | GUADELOUPE | 186 | 82 | 36 | ![]() | 60 |
(11 players found)
|
|