| Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
|---|---|---|---|---|---|---|---|---|
LWF | DIEGO | STADE DE REIMS | BRAZIL | 179 | 80 | 27 | ![]() | 83 |
LWF | D. DJOKOVIĆ | GAZÉLEC AJACCIO | CROATIA | 188 | 78 | 25 | ![]() | 75 |
LWF | R. GUERREIRO | FC LORIENT | PORTUGAL | 170 | 63 | 22 | ![]() | 74 |
LWF | H. BOUAZZA | RED STAR FC | ALGERIA | 178 | 76 | 30 | ![]() | 69 |
LWF | T. KEITA | PARIS FC | MALI | 180 | 68 | 21 | ![]() | 65 |
LWF | N'DIAYE | RC LENS | SENEGAL | 185 | 81 | 30 | ![]() | 65 |
LWF | G. LABORDE | CLERMONT FOOT AUVERGNE | FRANCE | 181 | 78 | 21 | ![]() | 64 |
LWF | A. COULIBALY | AS NANCY LORRAINE | FRANCE | 183 | 74 | 22 | ![]() | 60 |
LWF | A. BONNET | HAVRE ATHLETIC CLUB | FRANCE | 173 | 69 | 29 | ![]() | 57 |
LWF | A. GÉRARD | US CRÉTEIL LUSITANOS | FRANCE | 176 | 70 | 22 | ![]() | 56 |
(10 players found)
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



