Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LB | D. AVELAR | TORINO F.C. | BRAZIL | 185 | 75 | 26 | ![]() | 78 |
LB | C. FUCHS | EAST MIDLANDS | AUSTRIA | 186 | 84 | 29 | ![]() | 78 |
LB | LE GOFF | FC LORIENT | FRANCE | 177 | 67 | 26 | ![]() | 77 |
LB | A. MEIJERS | ADO DEN HAAG | NETHERLANDS | 177 | 75 | 28 | ![]() | 76 |
LB | EGÍDIO | PALMEIRAS | BRAZIL | 176 | 65 | 29 | ![]() | 75 |
LB | PIVARIĆ | NK DINAMO ZAGREB | CROATIA | 176 | 70 | 26 | ![]() | 74 |
LB | R. ACHENTEH | WILLEM II | NETHERLANDS | 165 | 63 | 27 | ![]() | 74 |
LB | B. URRIBARRI | RIVER PLATE | ARGENTINA | 168 | 65 | 29 | ![]() | 73 |
LB | B. URRIBARRI | RIVER PLATE | ARGENTINA | 168 | 65 | 29 | ![]() | 73 |
LB | B. URRIBARRI | SF AQUA WHITE | ARGENTINA | 168 | 65 | 29 | ![]() | 73 |
LB | K. OTA | VITESSE | JAPAN | 179 | 78 | 28 | ![]() | 73 |
LB | S. JURAEV | LOKOMOTIV | UZBEKISTAN | 178 | 65 | 28 | ![]() | 72 |
LB | P. BENGTSSON | Free Agents | SWEDEN | 175 | 77 | 27 | ![]() | 71 |
LB | M. MIERS | ALIANZA LIMA | PARAGUAY | 185 | 78 | 25 | ![]() | 71 |
LB | J. D. VALENCIA | ATLÉTICO NACIONAL | COLOMBIA | 183 | 77 | 29 | ![]() | 70 |
LB | J. D. VALENCIA | ATLÉTICO NACIONAL | COLOMBIA | 183 | 77 | 29 | ![]() | 70 |
LB | JOÃO PAULO | PONTE PRETA | BRAZIL | 172 | 72 | 25 | ![]() | 69 |
LB | V. MURATORI | AS NANCY LORRAINE | FRANCE | 180 | 71 | 28 | ![]() | 69 |
LB | D. FOX | NOTTS REDS | SCOTLAND | 183 | 79 | 29 | ![]() | 69 |
LB | JOÃO PAULO | PONTE PRETA | BRAZIL | 172 | 72 | 25 | ![]() | 69 |
LB | SANTIRAD | BURIRAM UNITED | THAILAND | 174 | 66 | 26 | ![]() | 62 |
(21 players found)
|
|
|