Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LB | EMÍDIO RAFAEL | ARATALCAO | PORTUGAL | 182 | 75 | 29 | ![]() | 80 |
LB | Y. NAGATOMO | INTERNAZIONALE MILANO | JAPAN | 170 | 68 | 29 | ![]() | 78 |
LB | L. ANTONELLI | A.C. MILAN | ITALY | 184 | 80 | 28 | ![]() | 77 |
LB | M. NELOM | FEYENOORD | NETHERLANDS | 174 | 69 | 25 | ![]() | 75 |
LB | S. VERGARA | CLUB LIBERTAD | PARAGUAY | 178 | 69 | 27 | ![]() | 74 |
LB | E. PITARUGA | MN YELLOW ORANGE | PERU | 189 | 82 | 28 | ![]() | 74 |
LB | NACHO | RAYO VALLECANO | SPAIN | 175 | 66 | 26 | ![]() | 74 |
LB | EDIMAR | ROVANECHE | BRAZIL | 180 | 73 | 29 | ![]() | 74 |
LB | S. VERGARA | CLUB LIBERTAD | PARAGUAY | 178 | 69 | 27 | ![]() | 74 |
LB | G. FRIEND | TEESSIDE | ENGLAND | 188 | 83 | 28 | ![]() | 72 |
LB | A. TRAORÉ | NORTH WEST LONDON | SENEGAL | 185 | 82 | 26 | ![]() | 71 |
LB | C. COHEN | NOTTS REDS | ENGLAND | 178 | 68 | 28 | ![]() | 69 |
LB | T. MAKONDA | ARATALCAO | FRANCE | 180 | 70 | 25 | ![]() | 66 |
LB | A. MARQUES | MERASZILHO | PORTUGAL | 186 | 76 | 28 | ![]() | 64 |
LB | Q. BERNARD | DIJON FCO | FRANCE | 184 | 73 | 26 | ![]() | 63 |
LB | SANTIRAD | BURIRAM UNITED | THAILAND | 174 | 66 | 26 | ![]() | 62 |
(16 players found)
|
|
|