Position | Player Name | Team Name | Nationality | Height | Weight | Age | Condition | Overall Rating |
---|---|---|---|---|---|---|---|---|
LB | F. COENTRÃO | AS MONACO FC | PORTUGAL | 179 | 70 | 27 | ![]() | 83 |
LB | G. SIQUEIRA | VALENCIA CF | BRAZIL | 183 | 76 | 29 | ![]() | 81 |
LB | M. DARMIAN | MANCHESTER UNITED | ITALY | 182 | 70 | 26 | ![]() | 80 |
LB | J. HECTOR | Free Agents | GERMANY | 185 | 73 | 25 | ![]() | 79 |
LB | J. COSTA | VILLARREAL CF | SPAIN | 171 | 65 | 27 | ![]() | 78 |
LB | M. ALBORNOZ | Free Agents | CHILE | 180 | 80 | 25 | ![]() | 77 |
LB | N. TAYLOR | WEST GLAMORGAN CITY | WALES | 175 | 64 | 26 | ![]() | 77 |
LB | J. PALMIERI | SC BASTIA | FRANCE | 170 | 66 | 29 | ![]() | 77 |
LB | LE GOFF | FC LORIENT | FRANCE | 177 | 67 | 26 | ![]() | 77 |
LB | UENDEL | SC CORINTHIANS | BRAZIL | 179 | 72 | 27 | ![]() | 75 |
LB | TOÑO | LEVANTE UD | SPAIN | 179 | 70 | 26 | ![]() | 74 |
LB | A. TRAORE | FC BASEL 1893 | CÔTE D'IVOIRE | 170 | 75 | 25 | ![]() | 74 |
LB | K. CONSTANT | BOLOGNA FC | GUINEA | 184 | 80 | 28 | ![]() | 72 |
LB | THIAGO CARLETO | BOTAFOGO | BRAZIL | 172 | 74 | 26 | ![]() | 71 |
LB | CHIQUINHO | SANTOS FC | BRAZIL | 170 | 70 | 26 | ![]() | 71 |
LB | P. BENGTSSON | Free Agents | SWEDEN | 175 | 77 | 27 | ![]() | 71 |
LB | T. MATLABA | Free Agents | SOUTH AFRICA | 163 | 64 | 28 | ![]() | 69 |
LB | D. MOXEY | MIDDLEBROOK | ENGLAND | 180 | 70 | 29 | ![]() | 66 |
LB | PAVLOVIĆ | FROSINONE CALCIO | SWITZERLAND | 183 | 72 | 27 | ![]() | 61 |
(19 players found)
|
|
|